📊 Financial Statements
Financial statements (or reports) are formal records of a business's financial activities and position. They typically include four essential documents:
| Id | Particulars | Download |
|---|---|---|
| 1 | PCS CERTIFICATE UNDER REGULATION 163(2) OF SEBI ICDR REGULATIONS, 2018 | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | Regency_Intimation of BM_28042021 | Link |
| 2 | Regency_Intimation of Listing Approval_20052021 | Link |
| 3 | Regency_Intimation of BM_04062021 | Link |
| 4 | Regency Closure of Trading Window for Sep 2021 | Link |
| 5 | INTIMATION FOR UFR SEP2021 | Link |
| 6 | Regency_Intimation for BM 19-NOV-2021 | Link |
| 7 | Regency Intimation for Appt. of CS_06122021 | Link |
| 8 | Regency_Closure of Trading Window for Dec 2021 | Link |
| 9 | ANNUAL REPORT 2021-22 | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | REGENCY_INTIMATION OF UFR 01.02.2022 | Link |
| 2 | Intimation of Secretarial Auditor 09-Feb-2022 | Link |
| 3 | CLOSURE OF TRADING WINDOW AS ON 31ST MARCH, 2022 | Link |
| 4 | Outcome of Board meeting dated 23-May-2022 | Link |
| 5 | OUTCOME OF BOARD MEETING HELD ON 1ST JULY, 2022 | Link |
| 6 | CHANGE OF REGISTERED OFFICE | Link |
| 7 | OUTCOME OF BOARD MEETING HELD ON 10TH AUGUST, 2022 | Link |
| 8 | NOTICE OF BOARD MEETING ON 24TH AUGUST, 2022 | Link |
| 9 | INTIMATION OF CHANGE IN DIRECTORATE OF THE COMPANY | Link |
| 10 | OUTCOME OF BOARD MEETING HELD ON 24TH AUGUST, 2022 | Link |
| 11 | INTIMATION OF BOARD MEETING TO BE HELD ON 10TH OCTOBER, 2022 | Link |
| 12 | INFORMATION TO THE EXCHANGE PURSUANT TO REGULATION 74(5) OF THE SEBI (DP) REGULATIONS, 2015 FOR 30TH | Link |
| 13 | OUTCOME OF BOARD MEETING HELD ON 12TH NOVEMBER, 2022 | Link |
| 14 | CLOSURE OF TRADING WINDOW_31ST DECEMBER 2022 | Link |
| 15 | INTIMATION OF BM TO BE HELD ON 27th January, 2023 | Link |
| 16 | OUTCOME OF BOARD MEETING HELD ON 27TH JANUARY, 2023 | Link |
| 17 | CLOSURE OF TRADING WINDOW_31ST MARCH, 2023 | Link |
| 18 | OUTCOME OF BM HELD ON 31ST MARCH, 2023 | Link |
| 19 | RESIGNATION BY MS. MANISHA SHARMA FROM THE POSITION OF CS AND COMPLIANCE OFFICER | Link |
| 20 | INTIMATION OF BOARD MEETING TO BE HELD ON 24TH MAY, 2022 | Link |
| 21 | RELATED PARTY TRANSACTIONS FOR THE HALF YEAR ENDED 31ST MARCH, 2023 | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | OUTCOME OF BOARD MEETING HELD ON 3RD MAY, 2023 | Link |
| 2 | OUTCOME OF BOARD MEETING HELD ON 24TH MAY, 2023 | Link |
| 3 | OUTCOME OF BOARD MEETING HELD ON 14TH JUNE, 2023 | Link |
| 4 | INTIMATION OF BOARD MEETING TO BE HELD ON 28TH JUNE, 2023 | Link |
| 5 | OUTCOME OF BOARD MEETING HELD ON 28th JUNE, 2023 | Link |
| 6 | REGULATION 74(5) COMPLIANCE CERTIFICATE OR THE QUARTER ENDED 30TH JUNE, 2023 | Link |
| 7 | REGN 32 STATEMENT OF DEVIATION & VARIATION-NON APPLICABILITY FOR QUARTER ENDED 30TH JUNE, 2023 | Link |
| 8 | CLARIFICATION FOR CLERICAL ERROR BY STATUTORY AUDITORS IN INDEPENDENT AUDITORS REPORT FOR FY ENDED 3 | Link |
| 9 | INTIMATION OF BM TO BE HELD ON 12th August, 2023 | Link |
| 10 | OUTCOME OF BOARD MEETING HELD ON 12TH AUGUST, 2023 | Link |
| 11 | OUTCOME OF BOARD MEETING HELD ON 18TH AUGUST, 2023 | Link |
| 12 | Outcome of Board Meeting held on 18th August 2023 | Link |
| 13 | Outcome of Board Meeting held on 11th September 2023 | Link |
| 14 | Regency_Intimation for Appointment of CS_29092023 | Link |
| 15 | RESIGNATION BY MS REENA FROM THE POSITION OF CS AND COMPLIANCE OFFICER | Link |
| 16 | Outcome of Board Meeting held on 31st October 2023 | Link |
| 17 | Intimation of Board Meeting to be held on 7th November 2023 | Link |
| 18 | Outcome of Board Meeting held on 07th November 2023 | Link |
| 19 | Assignment of rating to the Bank facilities of Regency Fincorp Limited | Link |
| 20 | APPOINTMENT OF CS | Link |
| 21 | CLOSURE OF TRADING WINDOW | Link |
| 22 | BOARD MEETING INTIMATION | Link |
| 23 | OUTCOME OF BOARD MEETING | Link |
| 24 | RESIGNATION OF CS | Link |
| 25 | NOTICE OF EGM | Link |
| 26 | Announcement under Regn 30- Resignation by Mr. Gurinder Singh Sandhu from the post of Independent Di | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | REGENCY_CHNG IN MGT_SD_27022024 | Link |
| 2 | Outcome of Board Meeting_28022024 | Link |
| 3 | CLOSURE OF TRADING WINDOW_31032024 | Link |
| 4 | Outcome of Board Meeting_10052024 | Link |
| 5 | RESIGNATION OF CS_09052024 | Link |
| 6 | BM INTIMATION_ALLOTMENT_24062024 | Link |
| 7 | Outcome of Board Meeting_28022024 | Link |
| 8 | Closure of Trading Window_June 2024 | Link |
| 9 | Outcome of Board Meeting_17072024 | Link |
| 10 | Regulation 32 Statement of Deviation | Link |
| 11 | Closure of Trading Window_September 2024 | Link |
| 12 | REGENCY_BM OUTCOME_03102024 | Link |
| 13 | SCRUTINIZER REPORT.pdf | Link |
| 14 | EGM PROCEEDING.pdf | Link |
| 15 | REGULATION 30_EGM.pdf | Link |
| 16 | BM_OUTCOME_22102024.pdf | Link |
| 17 | BM INTIMATION_28102024.pdf | Link |
| 18 | RPT DISCLOSURE_30092024.pdf | Link |
| 19 | CLOSURE OF TRADING WINDOW_30092024.pdf | Link |
| 20 | CODE OF PRACTICE FOR DISCLOSURE OF UPSI.pdf | Link |
| 21 | SAST REGULATION 292.pdf | Link |
| 22 | 745 DEPOSITORIES AND PARTICIPANTS.pdf | Link |
| 23 | 18_Reg 24A_Secretarial Compliance Report_31032024.pdf | Link |
| 24 | valuation report | Link |
| 25 | R30_Intimation_18122024 | Link |
| 26 | REGENCY_BM OUTCOME_30112024 | Link |
| 27 | REGENCY_BM INTIMATION_28122024 | Link |
| 28 | REGENCY_BM INTIMATION_27112024 | Link |
| 29 | Regency_R30_ListingApproval_sd | Link |
| 30 | Closure of Trading Window_December 2024 | Link |
| 31 | Reg_74(5) | Link |
| 32 | Closure of Trading Window_December 2024 (1) | Link |
| 33 | Regency_SDD_Compliance Certificate_31122024 | Link |
| 34 | Regency_Outcome_24012025 | Link |
| 35 | Integrated Financials | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | REGENCY_BM INTIMATION_23042025_sd | Link |
| 2 | Announcment for Change in Directorship _resignation by Mr. Ashish Kamra | Link |
| 3 | Prior Intimation of BM_281012025 | Link |
| 4 | Outcome BM 17092025_appointment of CS &IA, Adoption of New MOA AOA and Approval of Notice Postal Ballot | Link |
| 5 | Prior Intimation of BM_17102025 | Link |
| 6 | Allotment of Equity Shares unon conversion of Warrants | Link |
| 7 | Scrutinizer Report for Postal Ballot | Link |
| 8 | Voting Results of Postal Ballot_ | Link |
| 9 | Board Meeting outcome 28.04.2025 | Link |
| 10 | Related Party Transaction For the half year ended March 2025 | Link |
| 11 | Publication of Financial result For the Quarter & F.Y ended 31-03-2025 | Link |
| 12 | Appointment of Secretarial Auditor For FY 24-25 | Link |
| 13 | Prior Intimation of BM 06.08.2025 | Link |
| 14 | Statement of deviation for quarter ended 31.03.2025 | Link |
| 15 | Outcome of Board Meeting 11.08.2025 | Link |
| 16 | Outcome of Board Meeting 17.09.2025 | Link |
| 17 | Outcome of Board Meeting 04.10.2025 | Link |
| 18 | Outcome of Board Meeting 17.10.2025 | Link |
| 19 | Prior Intimation of Board meeting 24.10. 2025 | Link |
| 20 | Outcome of Board Meeting 29.10.2025 | Link |
| 21 | Prior Intimation of Board meeting for issuance of NCD | Link |
| 22 | Outcome of BM_06012026 | Link |
| 23 | Intimation Regarding Credit Rating | Link |
| 24 | Outcome of Board Meeting 02022026 | Link |
| 25 | Press Relese of Results_RFL_02022026 | Link |
| 26 | Outcome of Board Meeting held on 26th July 2025 | Link |
| 27 | Notice of First EGM to be held on 24th April 2025 | Link |
| 28 | Newspaper Publication Notice of 1st EGM | Link |
| 29 | 3. Corrigendum of Notice of 1st EGM | Link |
| 30 | Prior Intimation of BM_1 | Link |
| 31 | Proceedings of 1St EGM | Link |
| 32 | Scrutinizer Report of 1st EGM_2025-26 | Link |
| 33 | Voting Results of 1ST EGM 2025-26 | Link |
| 34 | Regulation 30 Announcements for EGM Regarding_Change in Designation, NCD issuance, Revision in Loan Terms and Rectification in contanct EGM | Link |
| 35 | Outcome of BM_28042025 for Audited Financial results, Appointment Secterial Auditor and Resignation of Company Secretary | Link |
| 36 | Outcome of BM_11082025 for_Change in Management Terms Gaurav Kumar Sarfaraz Mallick Vishal Sarin and AGM related items | Link |
| 37 | Submisssion of AR 2025 | Link |
| 38 | Intimation about Book Closure | Link |
| 39 | Submission of CERTIFICATE_ 17(8) and 34 (5) | Link |
| 40 | Proceedings of 32nd AGM_ | Link |
| 41 | Intimation reg 30 of AGM for FS Adoption, Change in Terms of MGT, Borrowing Limit | Link |
| 42 | Scrutinizer Report of AGM | Link |
| 43 | Voting Results of AGM_ | Link |
| 44 | Closure of Trading Window | Link |
| 45 | Outcome of BM 04102025 for issue of Call Letter and Shift of RO | Link |
| 46 | HALF‐YEARLY DISCLOSURE ON RELATED‐PARTY TRANSACTIONS_OCT_MARCH 2025 | Link |
| 47 | Prior Intimation of BM_ | Link |
| 48 | Outcome of BM_23042025 for Appointment of CS&IA, Issue Call Latters of warrants, issue and allotment of 50 units of NCD | Link |
| 49 | Submission of Secterial Auditor Report_2025 | Link |
| 50 | Prior Intimation of BM_ | Link |
| 51 | Outcome of BM_ for allotment of Equity Shares unon conversion of Warrants | Link |
| 52 | Closure of Trading Window | Link |
| 53 | Outcome of BM for Considering Revised Audit Report and Resignation by CS | Link |
| 54 | 2. Prior Intimation of Board meeting | Link |
| 55 | Outcome of BM 26072025 for UFR, Approval for Issue of NCD Series C and PAS_4, Call Letter for pending Warrants | Link |
| 56 | Prior Intimation of BM- | Link |
| 57 | Listing Approval fFrom BSE | Link |
| 58 | Outcome of BM_29102025_UFS and Resignation of Ashish Kamra | Link |
| 59 | Disclosure of RPT_for 30092025 | Link |
| 60 | Listing Approval received from BSE | Link |
| 61 | 2. Outcome BM_10122025 for change in Designation , Green Bond call letters Subsidary Investment | Link |
| 62 | Intimation of BM_ | Link |
| 63 | Outcome of Board meeting 20122025 for Allotment upon conversion of warrants and GBC | Link |
| 64 | 5. Announcement for Identification Of Eligible Green Projects In Accordance With Regulation 2(1)(Q) Of The SEBI (Issue And Listing Of Non- | Link |
| 65 | 6. Closure of Trading Window | Link |
| 66 | Outcome of BM_ 06012026_Issuannce of listed NCD | Link |
| 67 | Announcement for Credit rating | Link |
| 68 | Annuouncement for Statement of Deviation | Link |
| 69 | Receipt of In-Princial Approval of NCD | Link |
| 70 | Outcome of BM 28012026_Allotment of NCD | Link |
| 71 | Prior Intimation of BM | Link |
| 72 | Outcome of Board meeting for UFR Statement of Deviations for Quarter ending Dec 2025 | Link |
| 73 | 7. Press Relese_UFR_31122025 | Link |
| 74 | Listing Approval of NCDs | Link |
| 75 | Intimation for Resignation by Independent Director | Link |
| 76 | Prior Intimation of Board Meeting | Link |
| 77 | Outcome of BM_1702026_ Issue of Listed NCD, Change in Management for IDs- Kamal Kumar Sachin Garg and Sunil Jindal | Link |
| 78 | Prior Intimation of Board Meeting | Link |
| 79 | Outcome of BM 2802026_for issue of NCD and Appointment of MB | Link |
| 80 | Interest of NCD payments | Link |
| 81 | Prior Intimation of BM | Link |
| 82 | Outcome of BM_23032026 issue of NCD | Link |
| 83 | Allotment of NCD 25000 Units | Link |
| 84 | Outcome of BM_25032026_Change in Management _Saloni Srivastav Sanjay Mittal Issue of NCD, AOA and Notice of EGM | Link |
| 85 | Listing Approval for NCDs from BSE | Link |
| 86 | Closure of Trading Window | Link |
| 87 | Trading Approval of Equity Shares | Link |
| 88 | Listing Approval | Link |
| 89 | Notice of EGM_for FY 2026-27 | Link |
| 90 | Resumbmission of Outcome 25032026 | Link |
| 91 | HALF-YEARLY DISCLOSURE ON RELATED-PARTY TRANSACTIONS 30.09.2025 | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | Outcome of BM 06052026 -Fianancial Results 31032026 | Link |
| 2 | Prior Intimation of BM 10042026 | Link |
| 3 | Outcome of Board Meeting 10042026 | Link |
| 4 | Prior Intimation of Board Meeting for 24042026for | Link |
| 5 | Prior Intimation for Rescheduled Meeting for 29042026 | Link |
| 6 | Prior Intimation for 05052026 | Link |
| 7 | Intimation for Cancellation of BM 05052026 | Link |
| 8 | Prior Intimation for Board meeting for 06052026 | Link |
| 9 | Announcement Regarding Investors Meet | Link |
| 10 | Investor Presentation for 07052026 | Link |
| 11 | Publication of Financial Result for the Quarter and Financial Year ended 31.03.2026 | Link |
📢 Corporate Announcements
All the announcements related to the actions to be taken by the company, for instance, intimations and outcomes of Board Meetings, proposals related to sub-division/consolidation of shares, corporate actions, etc., shall be intimated to all the stakeholders.
| Id | Particulars | Download |
|---|---|---|
| 1 | PCS CERTIFICATE UNDER REGULATION 163(2) OF SEBI ICDR REGULATIONS, 2018 | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | Regency_Intimation of BM_28042021 | Link |
| 2 | Regency_Intimation of Listing Approval_20052021 | Link |
| 3 | Regency_Intimation of BM_04062021 | Link |
| 4 | Regency Closure of Trading Window for Sep 2021 | Link |
| 5 | INTIMATION FOR UFR SEP2021 | Link |
| 6 | Regency_Intimation for BM 19-NOV-2021 | Link |
| 7 | Regency Intimation for Appt. of CS_06122021 | Link |
| 8 | Regency_Closure of Trading Window for Dec 2021 | Link |
| 9 | ANNUAL REPORT 2021-22 | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | REGENCY_INTIMATION OF UFR 01.02.2022 | Link |
| 2 | Intimation of Secretarial Auditor 09-Feb-2022 | Link |
| 3 | CLOSURE OF TRADING WINDOW AS ON 31ST MARCH, 2022 | Link |
| 4 | Outcome of Board meeting dated 23-May-2022 | Link |
| 5 | OUTCOME OF BOARD MEETING HELD ON 1ST JULY, 2022 | Link |
| 6 | CHANGE OF REGISTERED OFFICE | Link |
| 7 | OUTCOME OF BOARD MEETING HELD ON 10TH AUGUST, 2022 | Link |
| 8 | NOTICE OF BOARD MEETING ON 24TH AUGUST, 2022 | Link |
| 9 | INTIMATION OF CHANGE IN DIRECTORATE OF THE COMPANY | Link |
| 10 | OUTCOME OF BOARD MEETING HELD ON 24TH AUGUST, 2022 | Link |
| 11 | INTIMATION OF BOARD MEETING TO BE HELD ON 10TH OCTOBER, 2022 | Link |
| 12 | INFORMATION TO THE EXCHANGE PURSUANT TO REGULATION 74(5) OF THE SEBI (DP) REGULATIONS, 2015 FOR 30TH | Link |
| 13 | OUTCOME OF BOARD MEETING HELD ON 12TH NOVEMBER, 2022 | Link |
| 14 | CLOSURE OF TRADING WINDOW_31ST DECEMBER 2022 | Link |
| 15 | INTIMATION OF BM TO BE HELD ON 27th January, 2023 | Link |
| 16 | OUTCOME OF BOARD MEETING HELD ON 27TH JANUARY, 2023 | Link |
| 17 | CLOSURE OF TRADING WINDOW_31ST MARCH, 2023 | Link |
| 18 | OUTCOME OF BM HELD ON 31ST MARCH, 2023 | Link |
| 19 | RESIGNATION BY MS. MANISHA SHARMA FROM THE POSITION OF CS AND COMPLIANCE OFFICER | Link |
| 20 | INTIMATION OF BOARD MEETING TO BE HELD ON 24TH MAY, 2022 | Link |
| 21 | RELATED PARTY TRANSACTIONS FOR THE HALF YEAR ENDED 31ST MARCH, 2023 | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | OUTCOME OF BOARD MEETING HELD ON 3RD MAY, 2023 | Link |
| 2 | OUTCOME OF BOARD MEETING HELD ON 24TH MAY, 2023 | Link |
| 3 | OUTCOME OF BOARD MEETING HELD ON 14TH JUNE, 2023 | Link |
| 4 | INTIMATION OF BOARD MEETING TO BE HELD ON 28TH JUNE, 2023 | Link |
| 5 | OUTCOME OF BOARD MEETING HELD ON 28th JUNE, 2023 | Link |
| 6 | REGULATION 74(5) COMPLIANCE CERTIFICATE OR THE QUARTER ENDED 30TH JUNE, 2023 | Link |
| 7 | REGN 32 STATEMENT OF DEVIATION & VARIATION-NON APPLICABILITY FOR QUARTER ENDED 30TH JUNE, 2023 | Link |
| 8 | CLARIFICATION FOR CLERICAL ERROR BY STATUTORY AUDITORS IN INDEPENDENT AUDITORS REPORT FOR FY ENDED 3 | Link |
| 9 | INTIMATION OF BM TO BE HELD ON 12th August, 2023 | Link |
| 10 | OUTCOME OF BOARD MEETING HELD ON 12TH AUGUST, 2023 | Link |
| 11 | OUTCOME OF BOARD MEETING HELD ON 18TH AUGUST, 2023 | Link |
| 12 | Outcome of Board Meeting held on 18th August 2023 | Link |
| 13 | Outcome of Board Meeting held on 11th September 2023 | Link |
| 14 | Regency_Intimation for Appointment of CS_29092023 | Link |
| 15 | RESIGNATION BY MS REENA FROM THE POSITION OF CS AND COMPLIANCE OFFICER | Link |
| 16 | Outcome of Board Meeting held on 31st October 2023 | Link |
| 17 | Intimation of Board Meeting to be held on 7th November 2023 | Link |
| 18 | Outcome of Board Meeting held on 07th November 2023 | Link |
| 19 | Assignment of rating to the Bank facilities of Regency Fincorp Limited | Link |
| 20 | APPOINTMENT OF CS | Link |
| 21 | CLOSURE OF TRADING WINDOW | Link |
| 22 | BOARD MEETING INTIMATION | Link |
| 23 | OUTCOME OF BOARD MEETING | Link |
| 24 | RESIGNATION OF CS | Link |
| 25 | NOTICE OF EGM | Link |
| 26 | Announcement under Regn 30- Resignation by Mr. Gurinder Singh Sandhu from the post of Independent Di | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | REGENCY_CHNG IN MGT_SD_27022024 | Link |
| 2 | Outcome of Board Meeting_28022024 | Link |
| 3 | CLOSURE OF TRADING WINDOW_31032024 | Link |
| 4 | Outcome of Board Meeting_10052024 | Link |
| 5 | RESIGNATION OF CS_09052024 | Link |
| 6 | BM INTIMATION_ALLOTMENT_24062024 | Link |
| 7 | Outcome of Board Meeting_28022024 | Link |
| 8 | Closure of Trading Window_June 2024 | Link |
| 9 | Outcome of Board Meeting_17072024 | Link |
| 10 | Regulation 32 Statement of Deviation | Link |
| 11 | Closure of Trading Window_September 2024 | Link |
| 12 | REGENCY_BM OUTCOME_03102024 | Link |
| 13 | SCRUTINIZER REPORT.pdf | Link |
| 14 | EGM PROCEEDING.pdf | Link |
| 15 | REGULATION 30_EGM.pdf | Link |
| 16 | BM_OUTCOME_22102024.pdf | Link |
| 17 | BM INTIMATION_28102024.pdf | Link |
| 18 | RPT DISCLOSURE_30092024.pdf | Link |
| 19 | CLOSURE OF TRADING WINDOW_30092024.pdf | Link |
| 20 | CODE OF PRACTICE FOR DISCLOSURE OF UPSI.pdf | Link |
| 21 | SAST REGULATION 292.pdf | Link |
| 22 | 745 DEPOSITORIES AND PARTICIPANTS.pdf | Link |
| 23 | 18_Reg 24A_Secretarial Compliance Report_31032024.pdf | Link |
| 24 | valuation report | Link |
| 25 | R30_Intimation_18122024 | Link |
| 26 | REGENCY_BM OUTCOME_30112024 | Link |
| 27 | REGENCY_BM INTIMATION_28122024 | Link |
| 28 | REGENCY_BM INTIMATION_27112024 | Link |
| 29 | Regency_R30_ListingApproval_sd | Link |
| 30 | Closure of Trading Window_December 2024 | Link |
| 31 | Reg_74(5) | Link |
| 32 | Closure of Trading Window_December 2024 (1) | Link |
| 33 | Regency_SDD_Compliance Certificate_31122024 | Link |
| 34 | Regency_Outcome_24012025 | Link |
| 35 | Integrated Financials | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | REGENCY_BM INTIMATION_23042025_sd | Link |
| 2 | Announcment for Change in Directorship _resignation by Mr. Ashish Kamra | Link |
| 3 | Prior Intimation of BM_281012025 | Link |
| 4 | Outcome BM 17092025_appointment of CS &IA, Adoption of New MOA AOA and Approval of Notice Postal Ballot | Link |
| 5 | Prior Intimation of BM_17102025 | Link |
| 6 | Allotment of Equity Shares unon conversion of Warrants | Link |
| 7 | Scrutinizer Report for Postal Ballot | Link |
| 8 | Voting Results of Postal Ballot_ | Link |
| 9 | Board Meeting outcome 28.04.2025 | Link |
| 10 | Related Party Transaction For the half year ended March 2025 | Link |
| 11 | Publication of Financial result For the Quarter & F.Y ended 31-03-2025 | Link |
| 12 | Appointment of Secretarial Auditor For FY 24-25 | Link |
| 13 | Prior Intimation of BM 06.08.2025 | Link |
| 14 | Statement of deviation for quarter ended 31.03.2025 | Link |
| 15 | Outcome of Board Meeting 11.08.2025 | Link |
| 16 | Outcome of Board Meeting 17.09.2025 | Link |
| 17 | Outcome of Board Meeting 04.10.2025 | Link |
| 18 | Outcome of Board Meeting 17.10.2025 | Link |
| 19 | Prior Intimation of Board meeting 24.10. 2025 | Link |
| 20 | Outcome of Board Meeting 29.10.2025 | Link |
| 21 | Prior Intimation of Board meeting for issuance of NCD | Link |
| 22 | Outcome of BM_06012026 | Link |
| 23 | Intimation Regarding Credit Rating | Link |
| 24 | Outcome of Board Meeting 02022026 | Link |
| 25 | Press Relese of Results_RFL_02022026 | Link |
| 26 | Outcome of Board Meeting held on 26th July 2025 | Link |
| 27 | Notice of First EGM to be held on 24th April 2025 | Link |
| 28 | Newspaper Publication Notice of 1st EGM | Link |
| 29 | 3. Corrigendum of Notice of 1st EGM | Link |
| 30 | Prior Intimation of BM_1 | Link |
| 31 | Proceedings of 1St EGM | Link |
| 32 | Scrutinizer Report of 1st EGM_2025-26 | Link |
| 33 | Voting Results of 1ST EGM 2025-26 | Link |
| 34 | Regulation 30 Announcements for EGM Regarding_Change in Designation, NCD issuance, Revision in Loan Terms and Rectification in contanct EGM | Link |
| 35 | Outcome of BM_28042025 for Audited Financial results, Appointment Secterial Auditor and Resignation of Company Secretary | Link |
| 36 | Outcome of BM_11082025 for_Change in Management Terms Gaurav Kumar Sarfaraz Mallick Vishal Sarin and AGM related items | Link |
| 37 | Submisssion of AR 2025 | Link |
| 38 | Intimation about Book Closure | Link |
| 39 | Submission of CERTIFICATE_ 17(8) and 34 (5) | Link |
| 40 | Proceedings of 32nd AGM_ | Link |
| 41 | Intimation reg 30 of AGM for FS Adoption, Change in Terms of MGT, Borrowing Limit | Link |
| 42 | Scrutinizer Report of AGM | Link |
| 43 | Voting Results of AGM_ | Link |
| 44 | Closure of Trading Window | Link |
| 45 | Outcome of BM 04102025 for issue of Call Letter and Shift of RO | Link |
| 46 | HALF‐YEARLY DISCLOSURE ON RELATED‐PARTY TRANSACTIONS_OCT_MARCH 2025 | Link |
| 47 | Prior Intimation of BM_ | Link |
| 48 | Outcome of BM_23042025 for Appointment of CS&IA, Issue Call Latters of warrants, issue and allotment of 50 units of NCD | Link |
| 49 | Submission of Secterial Auditor Report_2025 | Link |
| 50 | Prior Intimation of BM_ | Link |
| 51 | Outcome of BM_ for allotment of Equity Shares unon conversion of Warrants | Link |
| 52 | Closure of Trading Window | Link |
| 53 | Outcome of BM for Considering Revised Audit Report and Resignation by CS | Link |
| 54 | 2. Prior Intimation of Board meeting | Link |
| 55 | Outcome of BM 26072025 for UFR, Approval for Issue of NCD Series C and PAS_4, Call Letter for pending Warrants | Link |
| 56 | Prior Intimation of BM- | Link |
| 57 | Listing Approval fFrom BSE | Link |
| 58 | Outcome of BM_29102025_UFS and Resignation of Ashish Kamra | Link |
| 59 | Disclosure of RPT_for 30092025 | Link |
| 60 | Listing Approval received from BSE | Link |
| 61 | 2. Outcome BM_10122025 for change in Designation , Green Bond call letters Subsidary Investment | Link |
| 62 | Intimation of BM_ | Link |
| 63 | Outcome of Board meeting 20122025 for Allotment upon conversion of warrants and GBC | Link |
| 64 | 5. Announcement for Identification Of Eligible Green Projects In Accordance With Regulation 2(1)(Q) Of The SEBI (Issue And Listing Of Non- | Link |
| 65 | 6. Closure of Trading Window | Link |
| 66 | Outcome of BM_ 06012026_Issuannce of listed NCD | Link |
| 67 | Announcement for Credit rating | Link |
| 68 | Annuouncement for Statement of Deviation | Link |
| 69 | Receipt of In-Princial Approval of NCD | Link |
| 70 | Outcome of BM 28012026_Allotment of NCD | Link |
| 71 | Prior Intimation of BM | Link |
| 72 | Outcome of Board meeting for UFR Statement of Deviations for Quarter ending Dec 2025 | Link |
| 73 | 7. Press Relese_UFR_31122025 | Link |
| 74 | Listing Approval of NCDs | Link |
| 75 | Intimation for Resignation by Independent Director | Link |
| 76 | Prior Intimation of Board Meeting | Link |
| 77 | Outcome of BM_1702026_ Issue of Listed NCD, Change in Management for IDs- Kamal Kumar Sachin Garg and Sunil Jindal | Link |
| 78 | Prior Intimation of Board Meeting | Link |
| 79 | Outcome of BM 2802026_for issue of NCD and Appointment of MB | Link |
| 80 | Interest of NCD payments | Link |
| 81 | Prior Intimation of BM | Link |
| 82 | Outcome of BM_23032026 issue of NCD | Link |
| 83 | Allotment of NCD 25000 Units | Link |
| 84 | Outcome of BM_25032026_Change in Management _Saloni Srivastav Sanjay Mittal Issue of NCD, AOA and Notice of EGM | Link |
| 85 | Listing Approval for NCDs from BSE | Link |
| 86 | Closure of Trading Window | Link |
| 87 | Trading Approval of Equity Shares | Link |
| 88 | Listing Approval | Link |
| 89 | Notice of EGM_for FY 2026-27 | Link |
| 90 | Resumbmission of Outcome 25032026 | Link |
| 91 | HALF-YEARLY DISCLOSURE ON RELATED-PARTY TRANSACTIONS 30.09.2025 | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | Outcome of BM 06052026 -Fianancial Results 31032026 | Link |
| 2 | Prior Intimation of BM 10042026 | Link |
| 3 | Outcome of Board Meeting 10042026 | Link |
| 4 | Prior Intimation of Board Meeting for 24042026for | Link |
| 5 | Prior Intimation for Rescheduled Meeting for 29042026 | Link |
| 6 | Prior Intimation for 05052026 | Link |
| 7 | Intimation for Cancellation of BM 05052026 | Link |
| 8 | Prior Intimation for Board meeting for 06052026 | Link |
| 9 | Announcement Regarding Investors Meet | Link |
| 10 | Investor Presentation for 07052026 | Link |
| 11 | Publication of Financial Result for the Quarter and Financial Year ended 31.03.2026 | Link |
📊 Annual Documents
Annual Documents (or reports) are formal records of a business's financial activities and position. They typically include four essential documents:
| Id | Particulars | Download |
|---|---|---|
| 1 | PCS CERTIFICATE UNDER REGULATION 163(2) OF SEBI ICDR REGULATIONS, 2018 | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | Link |
| Id | Particulars | Download |
|---|---|---|
| 1 | Regency_Intimation of BM_28042021 | Link |
| 2 | Regency_Intimation of Listing Approval_20052021 | Link |
| 3 | Regency_Intimation of BM_04062021 | Link |
| 4 | Regency Closure of Trading Window for Sep 2021 | Link |
| 5 | INTIMATION FOR UFR SEP2021 | Link |
| 6 | Regency_Intimation for BM 19-NOV-2021 | Link |
| 7 | Regency Intimation for Appt. of CS_06122021 | Link |
| 8 | Regency_Closure of Trading Window for Dec 2021 | Link |
| 9 | ANNUAL REPORT 2021-22 | Link |
| Id | Particulars | Download |
|---|---|---|
