📊 Financial Statements
Financial statements (or reports) are formal records of a business's financial activities and position. They typically include four essential documents:
Id | Particulars | Download |
---|---|---|
1 | PCS CERTIFICATE UNDER REGULATION 163(2) OF SEBI ICDR REGULATIONS, 2018 | Link |
Id | Particulars | Download |
---|---|---|
1 | Link |
Id | Particulars | Download |
---|---|---|
1 | Regency_Intimation of BM_28042021 | Link |
2 | Regency_Intimation of Listing Approval_20052021 | Link |
3 | Regency_Intimation of BM_04062021 | Link |
4 | Regency Closure of Trading Window for Sep 2021 | Link |
5 | INTIMATION FOR UFR SEP2021 | Link |
6 | Regency_Intimation for BM 19-NOV-2021 | Link |
7 | Regency Intimation for Appt. of CS_06122021 | Link |
8 | Regency_Closure of Trading Window for Dec 2021 | Link |
9 | ANNUAL REPORT 2021-22 | Link |
Id | Particulars | Download |
---|---|---|
1 | REGENCY_INTIMATION OF UFR 01.02.2022 | Link |
2 | Intimation of Secretarial Auditor 09-Feb-2022 | Link |
3 | CLOSURE OF TRADING WINDOW AS ON 31ST MARCH, 2022 | Link |
4 | Outcome of Board meeting dated 23-May-2022 | Link |
5 | OUTCOME OF BOARD MEETING HELD ON 1ST JULY, 2022 | Link |
6 | CHANGE OF REGISTERED OFFICE | Link |
7 | OUTCOME OF BOARD MEETING HELD ON 10TH AUGUST, 2022 | Link |
8 | NOTICE OF BOARD MEETING ON 24TH AUGUST, 2022 | Link |
9 | INTIMATION OF CHANGE IN DIRECTORATE OF THE COMPANY | Link |
10 | OUTCOME OF BOARD MEETING HELD ON 24TH AUGUST, 2022 | Link |
11 | INTIMATION OF BOARD MEETING TO BE HELD ON 10TH OCTOBER, 2022 | Link |
12 | INFORMATION TO THE EXCHANGE PURSUANT TO REGULATION 74(5) OF THE SEBI (DP) REGULATIONS, 2015 FOR 30TH | Link |
13 | OUTCOME OF BOARD MEETING HELD ON 12TH NOVEMBER, 2022 | Link |
14 | CLOSURE OF TRADING WINDOW_31ST DECEMBER 2022 | Link |
15 | INTIMATION OF BM TO BE HELD ON 27th January, 2023 | Link |
16 | OUTCOME OF BOARD MEETING HELD ON 27TH JANUARY, 2023 | Link |
17 | CLOSURE OF TRADING WINDOW_31ST MARCH, 2023 | Link |
18 | OUTCOME OF BM HELD ON 31ST MARCH, 2023 | Link |
19 | RESIGNATION BY MS. MANISHA SHARMA FROM THE POSITION OF CS AND COMPLIANCE OFFICER | Link |
20 | INTIMATION OF BOARD MEETING TO BE HELD ON 24TH MAY, 2022 | Link |
21 | RELATED PARTY TRANSACTIONS FOR THE HALF YEAR ENDED 31ST MARCH, 2023 | Link |
Id | Particulars | Download |
---|---|---|
1 | OUTCOME OF BOARD MEETING HELD ON 3RD MAY, 2023 | Link |
2 | OUTCOME OF BOARD MEETING HELD ON 24TH MAY, 2023 | Link |
3 | OUTCOME OF BOARD MEETING HELD ON 14TH JUNE, 2023 | Link |
4 | INTIMATION OF BOARD MEETING TO BE HELD ON 28TH JUNE, 2023 | Link |
5 | OUTCOME OF BOARD MEETING HELD ON 28th JUNE, 2023 | Link |
6 | REGULATION 74(5) COMPLIANCE CERTIFICATE OR THE QUARTER ENDED 30TH JUNE, 2023 | Link |
7 | REGN 32 STATEMENT OF DEVIATION & VARIATION-NON APPLICABILITY FOR QUARTER ENDED 30TH JUNE, 2023 | Link |
8 | CLARIFICATION FOR CLERICAL ERROR BY STATUTORY AUDITORS IN INDEPENDENT AUDITORS REPORT FOR FY ENDED 3 | Link |
9 | INTIMATION OF BM TO BE HELD ON 12th August, 2023 | Link |
10 | OUTCOME OF BOARD MEETING HELD ON 12TH AUGUST, 2023 | Link |
11 | OUTCOME OF BOARD MEETING HELD ON 18TH AUGUST, 2023 | Link |
12 | Outcome of Board Meeting held on 18th August 2023 | Link |
13 | Outcome of Board Meeting held on 11th September 2023 | Link |
14 | Regency_Intimation for Appointment of CS_29092023 | Link |
15 | RESIGNATION BY MS REENA FROM THE POSITION OF CS AND COMPLIANCE OFFICER | Link |
16 | Outcome of Board Meeting held on 31st October 2023 | Link |
17 | Intimation of Board Meeting to be held on 7th November 2023 | Link |
18 | Outcome of Board Meeting held on 07th November 2023 | Link |
19 | Assignment of rating to the Bank facilities of Regency Fincorp Limited | Link |
20 | APPOINTMENT OF CS | Link |
21 | CLOSURE OF TRADING WINDOW | Link |
22 | BOARD MEETING INTIMATION | Link |
23 | OUTCOME OF BOARD MEETING | Link |
24 | RESIGNATION OF CS | Link |
25 | NOTICE OF EGM | Link |
26 | Announcement under Regn 30- Resignation by Mr. Gurinder Singh Sandhu from the post of Independent Di | Link |
Id | Particulars | Download |
---|---|---|
1 | REGENCY_CHNG IN MGT_SD_27022024 | Link |
2 | Outcome of Board Meeting_28022024 | Link |
3 | CLOSURE OF TRADING WINDOW_31032024 | Link |
4 | Outcome of Board Meeting_10052024 | Link |
5 | RESIGNATION OF CS_09052024 | Link |
6 | BM INTIMATION_ALLOTMENT_24062024 | Link |
7 | Outcome of Board Meeting_28022024 | Link |
8 | Closure of Trading Window_June 2024 | Link |
9 | Outcome of Board Meeting_17072024 | Link |
10 | Regulation 32 Statement of Deviation | Link |
11 | Closure of Trading Window_September 2024 | Link |
12 | REGENCY_BM OUTCOME_03102024 | Link |
13 | SCRUTINIZER REPORT.pdf | Link |
14 | EGM PROCEEDING.pdf | Link |
15 | REGULATION 30_EGM.pdf | Link |
16 | BM_OUTCOME_22102024.pdf | Link |
17 | BM INTIMATION_28102024.pdf | Link |
18 | RPT DISCLOSURE_30092024.pdf | Link |
19 | CLOSURE OF TRADING WINDOW_30092024.pdf | Link |
20 | CODE OF PRACTICE FOR DISCLOSURE OF UPSI.pdf | Link |
21 | SAST REGULATION 292.pdf | Link |
22 | 745 DEPOSITORIES AND PARTICIPANTS.pdf | Link |
23 | 18_Reg 24A_Secretarial Compliance Report_31032024.pdf | Link |
24 | valuation report | Link |
25 | R30_Intimation_18122024 | Link |
26 | REGENCY_BM OUTCOME_30112024 | Link |
27 | REGENCY_BM INTIMATION_28122024 | Link |
28 | REGENCY_BM INTIMATION_27112024 | Link |
29 | Regency_R30_ListingApproval_sd | Link |
30 | Closure of Trading Window_December 2024 | Link |
31 | Reg_74(5) | Link |
32 | Closure of Trading Window_December 2024 (1) | Link |
33 | Regency_SDD_Compliance Certificate_31122024 | Link |
34 | Regency_Outcome_24012025 | Link |
35 | Integrated Financials | Link |
Id | Particulars | Download |
---|---|---|
1 | REGENCY_BM INTIMATION_23042025_sd | Link |
2 | Board Meeting outcome 28.04.2025 | Link |
3 | Related Party Transaction For the half year ended March 2025 | Link |
4 | Publication of Financial result For the Quarter & F.Y ended 31-03-2025 | Link |
5 | Appointment of Secretarial Auditor For FY 24-25 | Link |
6 | Statement of deviation for quarter ended 31.03.2025 | Link |
📢 Corporate Announcements
All the announcements related to the actions to be taken by the company, for instance, intimations and outcomes of Board Meetings, proposals related to sub-division/consolidation of shares, corporate actions, etc., shall be intimated to all the stakeholders.
Id | Particulars | Download |
---|---|---|
1 | PCS CERTIFICATE UNDER REGULATION 163(2) OF SEBI ICDR REGULATIONS, 2018 | Link |
Id | Particulars | Download |
---|---|---|
1 | Link |
Id | Particulars | Download |
---|---|---|
1 | Regency_Intimation of BM_28042021 | Link |
2 | Regency_Intimation of Listing Approval_20052021 | Link |
3 | Regency_Intimation of BM_04062021 | Link |
4 | Regency Closure of Trading Window for Sep 2021 | Link |
5 | INTIMATION FOR UFR SEP2021 | Link |
6 | Regency_Intimation for BM 19-NOV-2021 | Link |
7 | Regency Intimation for Appt. of CS_06122021 | Link |
8 | Regency_Closure of Trading Window for Dec 2021 | Link |
9 | ANNUAL REPORT 2021-22 | Link |
Id | Particulars | Download |
---|---|---|
1 | REGENCY_INTIMATION OF UFR 01.02.2022 | Link |
2 | Intimation of Secretarial Auditor 09-Feb-2022 | Link |
3 | CLOSURE OF TRADING WINDOW AS ON 31ST MARCH, 2022 | Link |
4 | Outcome of Board meeting dated 23-May-2022 | Link |
5 | OUTCOME OF BOARD MEETING HELD ON 1ST JULY, 2022 | Link |
6 | CHANGE OF REGISTERED OFFICE | Link |
7 | OUTCOME OF BOARD MEETING HELD ON 10TH AUGUST, 2022 | Link |
8 | NOTICE OF BOARD MEETING ON 24TH AUGUST, 2022 | Link |
9 | INTIMATION OF CHANGE IN DIRECTORATE OF THE COMPANY | Link |
10 | OUTCOME OF BOARD MEETING HELD ON 24TH AUGUST, 2022 | Link |
11 | INTIMATION OF BOARD MEETING TO BE HELD ON 10TH OCTOBER, 2022 | Link |
12 | INFORMATION TO THE EXCHANGE PURSUANT TO REGULATION 74(5) OF THE SEBI (DP) REGULATIONS, 2015 FOR 30TH | Link |
13 | OUTCOME OF BOARD MEETING HELD ON 12TH NOVEMBER, 2022 | Link |
14 | CLOSURE OF TRADING WINDOW_31ST DECEMBER 2022 | Link |
15 | INTIMATION OF BM TO BE HELD ON 27th January, 2023 | Link |
16 | OUTCOME OF BOARD MEETING HELD ON 27TH JANUARY, 2023 | Link |
17 | CLOSURE OF TRADING WINDOW_31ST MARCH, 2023 | Link |
18 | OUTCOME OF BM HELD ON 31ST MARCH, 2023 | Link |
19 | RESIGNATION BY MS. MANISHA SHARMA FROM THE POSITION OF CS AND COMPLIANCE OFFICER | Link |
20 | INTIMATION OF BOARD MEETING TO BE HELD ON 24TH MAY, 2022 | Link |
21 | RELATED PARTY TRANSACTIONS FOR THE HALF YEAR ENDED 31ST MARCH, 2023 | Link |
Id | Particulars | Download |
---|---|---|
1 | OUTCOME OF BOARD MEETING HELD ON 3RD MAY, 2023 | Link |
2 | OUTCOME OF BOARD MEETING HELD ON 24TH MAY, 2023 | Link |
3 | OUTCOME OF BOARD MEETING HELD ON 14TH JUNE, 2023 | Link |
4 | INTIMATION OF BOARD MEETING TO BE HELD ON 28TH JUNE, 2023 | Link |
5 | OUTCOME OF BOARD MEETING HELD ON 28th JUNE, 2023 | Link |
6 | REGULATION 74(5) COMPLIANCE CERTIFICATE OR THE QUARTER ENDED 30TH JUNE, 2023 | Link |
7 | REGN 32 STATEMENT OF DEVIATION & VARIATION-NON APPLICABILITY FOR QUARTER ENDED 30TH JUNE, 2023 | Link |
8 | CLARIFICATION FOR CLERICAL ERROR BY STATUTORY AUDITORS IN INDEPENDENT AUDITORS REPORT FOR FY ENDED 3 | Link |
9 | INTIMATION OF BM TO BE HELD ON 12th August, 2023 | Link |
10 | OUTCOME OF BOARD MEETING HELD ON 12TH AUGUST, 2023 | Link |
11 | OUTCOME OF BOARD MEETING HELD ON 18TH AUGUST, 2023 | Link |
12 | Outcome of Board Meeting held on 18th August 2023 | Link |
13 | Outcome of Board Meeting held on 11th September 2023 | Link |
14 | Regency_Intimation for Appointment of CS_29092023 | Link |
15 | RESIGNATION BY MS REENA FROM THE POSITION OF CS AND COMPLIANCE OFFICER | Link |
16 | Outcome of Board Meeting held on 31st October 2023 | Link |
17 | Intimation of Board Meeting to be held on 7th November 2023 | Link |
18 | Outcome of Board Meeting held on 07th November 2023 | Link |
19 | Assignment of rating to the Bank facilities of Regency Fincorp Limited | Link |
20 | APPOINTMENT OF CS | Link |
21 | CLOSURE OF TRADING WINDOW | Link |
22 | BOARD MEETING INTIMATION | Link |
23 | OUTCOME OF BOARD MEETING | Link |
24 | RESIGNATION OF CS | Link |
25 | NOTICE OF EGM | Link |
26 | Announcement under Regn 30- Resignation by Mr. Gurinder Singh Sandhu from the post of Independent Di | Link |
Id | Particulars | Download |
---|---|---|
1 | REGENCY_CHNG IN MGT_SD_27022024 | Link |
2 | Outcome of Board Meeting_28022024 | Link |
3 | CLOSURE OF TRADING WINDOW_31032024 | Link |
4 | Outcome of Board Meeting_10052024 | Link |
5 | RESIGNATION OF CS_09052024 | Link |
6 | BM INTIMATION_ALLOTMENT_24062024 | Link |
7 | Outcome of Board Meeting_28022024 | Link |
8 | Closure of Trading Window_June 2024 | Link |
9 | Outcome of Board Meeting_17072024 | Link |
10 | Regulation 32 Statement of Deviation | Link |
11 | Closure of Trading Window_September 2024 | Link |
12 | REGENCY_BM OUTCOME_03102024 | Link |
13 | SCRUTINIZER REPORT.pdf | Link |
14 | EGM PROCEEDING.pdf | Link |
15 | REGULATION 30_EGM.pdf | Link |
16 | BM_OUTCOME_22102024.pdf | Link |
17 | BM INTIMATION_28102024.pdf | Link |
18 | RPT DISCLOSURE_30092024.pdf | Link |
19 | CLOSURE OF TRADING WINDOW_30092024.pdf | Link |
20 | CODE OF PRACTICE FOR DISCLOSURE OF UPSI.pdf | Link |
21 | SAST REGULATION 292.pdf | Link |
22 | 745 DEPOSITORIES AND PARTICIPANTS.pdf | Link |
23 | 18_Reg 24A_Secretarial Compliance Report_31032024.pdf | Link |
24 | valuation report | Link |
25 | R30_Intimation_18122024 | Link |
26 | REGENCY_BM OUTCOME_30112024 | Link |
27 | REGENCY_BM INTIMATION_28122024 | Link |
28 | REGENCY_BM INTIMATION_27112024 | Link |
29 | Regency_R30_ListingApproval_sd | Link |
30 | Closure of Trading Window_December 2024 | Link |
31 | Reg_74(5) | Link |
32 | Closure of Trading Window_December 2024 (1) | Link |
33 | Regency_SDD_Compliance Certificate_31122024 | Link |
34 | Regency_Outcome_24012025 | Link |
35 | Integrated Financials | Link |
Id | Particulars | Download |
---|---|---|
1 | REGENCY_BM INTIMATION_23042025_sd | Link |
2 | Board Meeting outcome 28.04.2025 | Link |
3 | Related Party Transaction For the half year ended March 2025 | Link |
4 | Publication of Financial result For the Quarter & F.Y ended 31-03-2025 | Link |
5 | Appointment of Secretarial Auditor For FY 24-25 | Link |
6 | Statement of deviation for quarter ended 31.03.2025 | Link |
📊 Annual Documents
Annual Documents (or reports) are formal records of a business's financial activities and position. They typically include four essential documents:
Id | Particulars | Download |
---|---|---|
1 | PCS CERTIFICATE UNDER REGULATION 163(2) OF SEBI ICDR REGULATIONS, 2018 | Link |
Id | Particulars | Download |
---|---|---|
1 | Link |
Id | Particulars | Download |
---|---|---|
1 | Regency_Intimation of BM_28042021 | Link |
2 | Regency_Intimation of Listing Approval_20052021 | Link |
3 | Regency_Intimation of BM_04062021 | Link |
4 | Regency Closure of Trading Window for Sep 2021 | Link |
5 | INTIMATION FOR UFR SEP2021 | Link |
6 | Regency_Intimation for BM 19-NOV-2021 | Link |
7 | Regency Intimation for Appt. of CS_06122021 | Link |
8 | Regency_Closure of Trading Window for Dec 2021 | Link |
9 | ANNUAL REPORT 2021-22 | Link |
Id | Particulars | Download |
---|---|---|
1 | REGENCY_INTIMATION OF UFR 01.02.2022 | Link |
2 | Intimation of Secretarial Auditor 09-Feb-2022 | Link |
3 | CLOSURE OF TRADING WINDOW AS ON 31ST MARCH, 2022 | Link |
4 | Outcome of Board meeting dated 23-May-2022 | Link |
5 | OUTCOME OF BOARD MEETING HELD ON 1ST JULY, 2022 | Link |
6 | CHANGE OF REGISTERED OFFICE | Link |
7 | OUTCOME OF BOARD MEETING HELD ON 10TH AUGUST, 2022 | Link |
8 | NOTICE OF BOARD MEETING ON 24TH AUGUST, 2022 | Link |
9 | INTIMATION OF CHANGE IN DIRECTORATE OF THE COMPANY | Link |
10 | OUTCOME OF BOARD MEETING HELD ON 24TH AUGUST, 2022 | Link |
11 | INTIMATION OF BOARD MEETING TO BE HELD ON 10TH OCTOBER, 2022 | Link |
12 | INFORMATION TO THE EXCHANGE PURSUANT TO REGULATION 74(5) OF THE SEBI (DP) REGULATIONS, 2015 FOR 30TH | Link |
13 | OUTCOME OF BOARD MEETING HELD ON 12TH NOVEMBER, 2022 | Link |
14 | CLOSURE OF TRADING WINDOW_31ST DECEMBER 2022 | Link |
15 | INTIMATION OF BM TO BE HELD ON 27th January, 2023 | Link |
16 | OUTCOME OF BOARD MEETING HELD ON 27TH JANUARY, 2023 | Link |
17 | CLOSURE OF TRADING WINDOW_31ST MARCH, 2023 | Link |
18 | OUTCOME OF BM HELD ON 31ST MARCH, 2023 | Link |
19 | RESIGNATION BY MS. MANISHA SHARMA FROM THE POSITION OF CS AND COMPLIANCE OFFICER | Link |
20 | INTIMATION OF BOARD MEETING TO BE HELD ON 24TH MAY, 2022 | Link |
21 | RELATED PARTY TRANSACTIONS FOR THE HALF YEAR ENDED 31ST MARCH, 2023 | Link |
Id | Particulars | Download |
---|---|---|
1 | OUTCOME OF BOARD MEETING HELD ON 3RD MAY, 2023 | Link |
2 | OUTCOME OF BOARD MEETING HELD ON 24TH MAY, 2023 | Link |
3 | OUTCOME OF BOARD MEETING HELD ON 14TH JUNE, 2023 | Link |
4 | INTIMATION OF BOARD MEETING TO BE HELD ON 28TH JUNE, 2023 | Link |
5 | OUTCOME OF BOARD MEETING HELD ON 28th JUNE, 2023 | Link |
6 | REGULATION 74(5) COMPLIANCE CERTIFICATE OR THE QUARTER ENDED 30TH JUNE, 2023 | Link |
7 | REGN 32 STATEMENT OF DEVIATION & VARIATION-NON APPLICABILITY FOR QUARTER ENDED 30TH JUNE, 2023 | Link |
8 | CLARIFICATION FOR CLERICAL ERROR BY STATUTORY AUDITORS IN INDEPENDENT AUDITORS REPORT FOR FY ENDED 3 | Link |
9 | INTIMATION OF BM TO BE HELD ON 12th August, 2023 | Link |
10 | OUTCOME OF BOARD MEETING HELD ON 12TH AUGUST, 2023 | Link |
11 | OUTCOME OF BOARD MEETING HELD ON 18TH AUGUST, 2023 | Link |
12 | Outcome of Board Meeting held on 18th August 2023 | Link |
13 | Outcome of Board Meeting held on 11th September 2023 | Link |
14 | Regency_Intimation for Appointment of CS_29092023 | Link |
15 | RESIGNATION BY MS REENA FROM THE POSITION OF CS AND COMPLIANCE OFFICER | Link |
16 | Outcome of Board Meeting held on 31st October 2023 | Link |
17 | Intimation of Board Meeting to be held on 7th November 2023 | Link |
18 | Outcome of Board Meeting held on 07th November 2023 | Link |
19 | Assignment of rating to the Bank facilities of Regency Fincorp Limited | Link |
20 | APPOINTMENT OF CS | Link |
21 | CLOSURE OF TRADING WINDOW | Link |
22 | BOARD MEETING INTIMATION | Link |
23 | OUTCOME OF BOARD MEETING | Link |
24 | RESIGNATION OF CS | Link |
25 | NOTICE OF EGM | Link |
26 | Announcement under Regn 30- Resignation by Mr. Gurinder Singh Sandhu from the post of Independent Di | Link |
Id | Particulars | Download |
---|---|---|
1 | REGENCY_CHNG IN MGT_SD_27022024 | Link |
2 | Outcome of Board Meeting_28022024 | Link |
3 | CLOSURE OF TRADING WINDOW_31032024 | Link |
4 | Outcome of Board Meeting_10052024 | Link |
5 | RESIGNATION OF CS_09052024 | Link |
6 | BM INTIMATION_ALLOTMENT_24062024 | Link |
7 | Outcome of Board Meeting_28022024 | Link |
8 | Closure of Trading Window_June 2024 | Link |
9 | Outcome of Board Meeting_17072024 | Link |
10 | Regulation 32 Statement of Deviation | Link |
11 | Closure of Trading Window_September 2024 | Link |
12 | REGENCY_BM OUTCOME_03102024 | Link |
13 | SCRUTINIZER REPORT.pdf | Link |
14 | EGM PROCEEDING.pdf | Link |
15 | REGULATION 30_EGM.pdf | Link |
16 | BM_OUTCOME_22102024.pdf | Link |
17 | BM INTIMATION_28102024.pdf | Link |
18 | RPT DISCLOSURE_30092024.pdf | Link |
19 | CLOSURE OF TRADING WINDOW_30092024.pdf | Link |
20 | CODE OF PRACTICE FOR DISCLOSURE OF UPSI.pdf | Link |
21 | SAST REGULATION 292.pdf | Link |
22 | 745 DEPOSITORIES AND PARTICIPANTS.pdf | Link |
23 | 18_Reg 24A_Secretarial Compliance Report_31032024.pdf | Link |
24 | valuation report | Link |
25 | R30_Intimation_18122024 | Link |
26 | REGENCY_BM OUTCOME_30112024 | Link |
27 | REGENCY_BM INTIMATION_28122024 | Link |
28 | REGENCY_BM INTIMATION_27112024 | Link |
29 | Regency_R30_ListingApproval_sd | Link |
30 | Closure of Trading Window_December 2024 | Link |
31 | Reg_74(5) | Link |
32 | Closure of Trading Window_December 2024 (1) | Link |
33 | Regency_SDD_Compliance Certificate_31122024 | Link |
34 | Regency_Outcome_24012025 | Link |
35 | Integrated Financials | Link |
Id | Particulars | Download |
---|---|---|
1 | REGENCY_BM INTIMATION_23042025_sd | Link |
2 | Board Meeting outcome 28.04.2025 | Link |
3 | Related Party Transaction For the half year ended March 2025 | Link |
4 | Publication of Financial result For the Quarter & F.Y ended 31-03-2025 | Link |
5 | Appointment of Secretarial Auditor For FY 24-25 | Link |
6 | Statement of deviation for quarter ended 31.03.2025 | Link |
📋 REGISTRAR & SHARE TRANSFER AGENT
Transfer Agent (or reports) are formal records of a business's financial activities and position. They typically include four essential documents:
Details about the registrar and share transfer agent.
- Name: Mass Services Limited
- Address:T-34, IInd Floor, Okhla Industrial Area Phase-II, New Delhi 110020
- Email: investor@masserv.com
- Website: https://www.masserv.com/
- Tel: +91 11 4132 0335
📢⚖️📜 DISCLOSURES UNDER REGULATION 46 OF SEBI (LODR) REGULATIONS, 2015
DISCLOSURES UNDER REGULATION 46 OF SEBI (LODR) REGULATIONS, 2015 (or reports) are formal records of a business's financial activities and position.
Regency Fincorp Limited
Is a non-deposit taking NBFC registered with the RBI. Regency Fincorp Limited Was incorporated In 29 March 1993. We provide customer-centric financial services, mainly in the form of micro-credit, to the under-served and un-served women population and MSMEs of the country. The credit extended is utilized majorly in agriculture and allied activities as well as in small businesses. Through our products and services, we aim at empowering the economically active poor households and MSMEs to grow their businesses and thus improve their overall quality of lives.1. Mr. Gaurav Kumar, Managing Director:
Mr. Gaurav Kumar has started his career with bank of Punjab LTD and spent vide experience with ICICI Bank and citi bank for 10 years He has developed a good network in capital market with experience of 12 years with experties in aquisition & merger having good rapport with HNI and corporate clients.
2. Mr. Vishal Rai Sarin, Whole-time Director:
Mr. Vishal Rai Sarin has 20 years of banking experience and has worked with Citi Bank, Royal Bank of Scotland, and ICICI Bank. In the last 2 years, he has managed the asset and liability book, tripling its size.
3. Mr. Ashish Kamra, Whole-time Director:
With extensive experience in financial services, focusing on wholesale lending and corporate partnerships, Mr. Kamra's expertise in lending and finance has been invaluable in operational management.
4. Mr. Sarfaraz Mallick, Executive Director & CFO:
With over 20 years in Banking and Finance, Mr. Mallick’s experience plays a critical role in the company’s operational management and strategic financial decisions.
5. Mr. Sunil Jindal, Non-Executive Independent Director:
A Chartered Accountant with 13 years of experience, Mr. Jindal specializes in Audit, Consultancy, Taxation, GST, and Financial Services. He also completed CS Inter from ICSI in 2009.
6. Mr. Kamal Kumar, Non-Executive Independent Director:
A Senior Finance Executive with over 20 years of experience, Mr. Kumar is a member of the Institute of Chartered Accountants of India since 2002.
7. Ms. Dolly Setia, Non-Executive Independent Director:
With 8 years of experience in HR, Ms. Setia has expertise in recruitment, employee lifecycle management, and employee services. She is an effective leader and team builder.
8. Ms. Saloni Shrivastava, Non-Executive Independent Director:
Ms. Shrivastava holds a BSc in Interior Designing and has over 11 years of experience in Business Management, contributing significantly to operational efficiency.
AUDIT COMMITTEE | ||
---|---|---|
Name of Director | Nature of Directorship | Status in Committee |
Mr. Kamal Kumar |
Non-Executive Independent Director |
Chairman |
Mr. Sunil Jindal |
Non-Executive Independent Director |
Member |
Mr. Gaurav Kumar | Executive Director | Member |
NOMINATION & REMUNERATION COMMITTEE | ||
---|---|---|
Name of Director | Nature of Directorship | Status in Committee |
Mr. Kamal Kumar |
Non-Executive Independent Director |
Chairman |
Mr. Sunil Jindal |
Non-Executive Independent Director |
Member |
Ms. Saloni Shrivastav |
Non-Executive Independent Director |
Member |
STAKEHOLDERS RELATIONSHIP COMMITTEE | ||
---|---|---|
Name of Director | Nature of Directorship | Status in Committee |
Mr. Kamal Kumar |
Non-Executive Independent Director |
Chairman |
Mr. Sunil Jindal |
Non-Executive Independent Director |
Member |
Mr. Gaurav Kumar | Executive Director | Member |
Ms. Dolly Setia |
Non-Executive Independent Director |
Member |
Registered Office:
Regency Fincorp Limited
Unit No. 57-58, 4th Floor, Sushma Infinium Chandigarh-Ambala Highway, Zirakpur, Mohali, Zirakpur, Punjab, India, 140603
Phone : +91 7355835332
Email : secretarial.regency@gmail.com
CIN : L67120PB1993PLC013169
For assistance and/or grievance redressal, please contact:
Name - Mr. Sarfaraz Mallick
Designation : Chief Financial Officer
Website : www.regencyfincorp.co.in
Contact no : +91 7355835332
Registrar and Transfer Agents Details:
Name of the Registrar and Transfer Agents :
Mass Services Limited
Website: https://www.masserv.com/
Tel: +91 11 4132 0335
Address : T-34, IInd Floor, Okhla Industrial Area Phase-II, New Delhi 110020
Email id: : investor@masserv.com
Registered Office:
Regency Fincorp Limited
Unit No. 57-58, 4th Floor, Sushma Infinium Chandigarh-Ambala Highway, Zirakpur, Mohali, Zirakpur, Punjab, India, 140603
Phone : +91 7355835332
Email : secretarial.regency@gmail.com
CIN : L67120PB1993PLC013169
For assistance and/or grievance redressal, please contact:
Name - Mr. Sarfaraz Mallick
Designation : Chief Financial Officer
Email id : regencyinvestmentsltd@gmail.com
Website : www.regencyfincorp.co.in
Contact no : +91 7355835332
NA
NA
NA

INFORMATION TO THE EXCHANGE PURSUANT TO REGULATION 74(5) OF THE SEBI (DP) REGULATIONS, 2015 FOR 30TH
View
CLARIFICATION FOR CLERICAL ERROR BY STATUTORY AUDITORS IN INDEPENDENT AUDITORS REPORT FOR FY ENDED 3
View
Announcement under Regn 30- Resignation by Mr. Gurinder Singh Sandhu from the post of Independent Di
ViewNA
Disclosure Of Contact Details Of Key Managerial Personnel Who Are Authorized For The Purpose Of Determining Materiality Of An Event Or Information And For The Purpose Of Making Disclosures To Stock Exchange(S) As Required Under Sub - Regulation (5) Of Regulation 30 Of These Regulations
Mr. Gaurav Kumar, Managing Director
E-mail: regencyinvestmentsltd@gmail.com
NA
Registered Office:
Regency Fincorp Limited
Unit No. 57-58, 4th Floor, Sushma Infinium Chandigarh-Ambala Highway, Zirakpur, Mohali, Zirakpur, Punjab, India, 140603
Phone : +91 7355835332
Email : secretarial.regency@gmail.com
CIN : L67120PB1993PLC013169
For assistance and/or grievance redressal, please contact:
Name - Mr. Sarfaraz Mallick
Designation : Chief Financial Officer
Website : www.regencyfincorp.co.in
Contact no : +91 7355835332
Registrar and Transfer Agents Details:
Name of the Registrar and Transfer Agents :
Mass Services Limited
Website: https://www.masserv.com/
Tel: +91 11 4132 0335
Address : T-34, IInd Floor, Okhla Industrial Area Phase-II, New Delhi 110020
Email id: : investor@masserv.com
Board Of Directors
Name of Director | Nature of Directorship |
---|---|
Mr. Gaurav Kumar | Managing Director |
Mr. Vishal Rai Sarin | Whole-time Director |
Mr. Ashish Kamra | Whole-time Director |
Mr. Sarfaraz Mallick | Executive Director and Chief Financial Officer |
Mr. Sunil Jindal | Non-Executive Independent Director |
Mr. Kamal Kumar | Non-Executive Independent Director |
Ms. Dolly Setia | Non-Executive Independent Director |
Ms. Saloni Shrivastava | Non-Executive Independent Director |
Securities Market Approach for Resolution Through Online Dispute Resolution (SMART ODR)
Securities and Exchange Board of India (“SEBI”) vide its Circular dated 31st July, 2023 (Updated as on 20th December, 2023), had announced the introduction of a common Online Dispute Resolution Portal (“ODR Portal”), whereby the existing dispute resolution mechanism in the Indian securities market is being streamlined under the aegis of Stock Exchanges and Depositories (collectively referred to as Market Infrastructure Institutions (MIIs)), by expanding their scope and by establishing a common ODR Portal which harnesses online conciliation and online arbitration for resolution of disputes arising in the Indian Securities Market. The complete Master Circular dated 31st July, 2023 and Circular dated 20th December, 2023 for Amendment to Circular dated July 31, 2023 on Online Resolution of Disputes in the Indian Securities issued by SEBI, can be accessed by clicking on below mentioned links:
Master Circular dated 31st July, 2023
https://www.sebi.gov.in/legal/circulars/jul-2023/online-resolution-of-disputes-in-the-indian-securities-market_74794.html
